Producto
Canales de drenaje multidrain 100 en hormigón polímero d400
Conjuntos canal + reja
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Cap. Hidra. (L/s) | Abs. Reja (cm²/m) | Área (cm²) | Und. Palet | Tipo canal | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A15 | acero galvanizado pasarela | 1000 | 135 | 150 | 15,4 | 3,1 | 312 | 82 | 40 | 0.0 | C0002016 | 95,42 € | |
C250 | composite plástico pasarela con microgrip | 1000 | 135 | 150 | 14,5 | 3,1 | 284 | 82 | 40 | 0.0 | C0002017 | 134,88 € | |
C250 | fundición pasarela | 1000 | 135 | 150 | 16,9 | 3,1 | 371 | 82 | 40 | 0.0 | C0002019 | 121,92 € | |
D400 | fundición pasarela | 1000 | 135 | 150 | 17,3 | 3,1 | 371 | 82 | 40 | 0.0 | C0002025 | 156,94 € |
Canales sin reja
Sin pendiente
Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Cap. Hidra. (L/s) | Área (cm²) | Und. Palet | Tipo canal | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|
500 | 135 | 150 | 9.1 | 3.1 | 82 | 12 | 0.1 | 00012332 | 76,73 € | |
500 | 135 | 175 | 9.7 | 4.4 | 100 | 12 | 5.1 | 00012342 | 80,14 € | |
500 | 135 | 200 | 11.3 | 5.8 | 120 | 24 | 10.1 | 00012352 | 86,05 € | |
500 | 135 | 225 | 13.3 | 7.4 | 140 | 12 | 15.1 | 00012362 | 91,53 € | |
500 | 135 | 250 | 13.5 | 9 | 160 | 12 | 20.1 | 00012372 | 98,08 € | |
1000 | 135 | 150 | 13.5 | 3.1 | 82 | 40 | 0.0 | 00023000 | 70,52 € | |
1000 | 135 | 300 | 22.4 | --- | --- | --- | 30.0 | 00023300 | 164,08 € | |
500 | 135 | 300 | 22.4 | --- | --- | --- | 30.1 | 00023301 | 141,06 € | |
1000 | 135 | 100 | 13.2 | 2 | 50 | 30 | BA | 01012321 | 66,33 € | |
1000 | 135 | 80 | 10 | 1.1 | 30 | 30 | BA | 01012323 | 67,85 € | |
1000 | 135 | 175 | 19 | 4.4 | 100 | 24 | 5.0 | 01012340 | 87,44 € | |
1000 | 135 | 200 | 21 | 5.8 | 120 | 40 | 10.0 | 01012350 | 92,64 € | |
1000 | 135 | 225 | 21 | 7.4 | 140 | 32 | 15.0 | 01012360 | 96,64 € | |
1000 | 135 | 250 | 25 | 9 | 160 | 32 | 20.0 | 01012370 | 100,47 € |
Con pendiente
Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Cap. Hidra. (L/s) | Área (cm²) | Und. Palet | Tipo canal | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|
1000 | 135 | 200-205 | 16.5 | --- | --- | --- | 11 | 00023011 | 101,36 € | |
1000 | 135 | 205-210 | 16.8 | --- | --- | --- | 12 | 00023012 | 101,36 € | |
1000 | 135 | 210-215 | 17.1 | --- | --- | --- | 13 | 00023013 | 101,36 € | |
1000 | 135 | 215-220 | 17.4 | --- | --- | --- | 14 | 00023014 | 101,36 € | |
1000 | 135 | 220-225 | 17.7 | --- | --- | --- | 15 | 00023015 | 101,36 € | |
1000 | 135 | 225-230 | 18 | --- | --- | --- | 16 | 00023016 | 101,36 € | |
1000 | 135 | 230-235 | 18.3 | --- | --- | --- | 17 | 00023017 | 101,36 € | |
1000 | 135 | 235-240 | 18.6 | --- | --- | --- | 18 | 00023018 | 101,36 € | |
1000 | 135 | 240-245 | 18.9 | --- | --- | --- | 19 | 00023019 | 101,36 € | |
1000 | 135 | 245-250 | 19.2 | --- | --- | --- | 20 | 00023020 | 101,36 € | |
1000 | 135 | 150-155 | 16.5 | --- | --- | 1 | 1 | 01012301 | 101,36 € | |
1000 | 135 | 155-160 | 15.24 | --- | --- | 2 | 2 | 01012302 | 101,36 € | |
1000 | 135 | 160-165 | 17.1 | --- | --- | 3 | 3 | 01012303 | 101,36 € | |
1000 | 135 | 165-170 | 17.6 | --- | --- | 4 | 4 | 01012304 | 101,36 € | |
1000 | 135 | 170-175 | 18 | --- | --- | 5 | 5 | 01012305 | 101,36 € | |
1000 | 135 | 175-180 | 18.5 | --- | --- | 6 | 6 | 01012306 | 101,36 € | |
1000 | 135 | 180-185 | 19 | --- | --- | 7 | 7 | 01012307 | 101,36 € | |
1000 | 135 | 185-190 | 19.3 | --- | --- | 8 | 8 | 01012308 | 101,36 € | |
1000 | 135 | 190-195 | 19.7 | --- | --- | 9 | 9 | 01012309 | 101,36 € | |
1000 | 135 | 195-200 | 20 | 5.3 | --- | 10 | 10 | 01012310 | 101,36 € |
Rejas
Entramada
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
B125 | entramada acero inoxidable AISI 304 | 500 | 123 | --- | 1.95 | 215 | 00132551 | 112,43 € | |
B125 | entramada acero galvanizado | 1000 | 123 | --- | 3.9 | 430 | 00132555 | 115,13 € | |
B125 | entramada acero inoxidable AISI 304 | 1000 | 123 | --- | 3.9 | 430 | 00132556 | 210,81 € | |
C250 | entramada fundición | 500 | 123 | --- | 3.5 | 433 | 00012673 | 46,88 € | |
B125 | entramada Q+ acero inoxidable AISI 304 | 500 | 123 | --- | 1.6 | 845 | 00132542 | 83,13 € | |
B125 | entramada Q+ acero inoxidable AISI 304 | 1000 | 123 | --- | 3.2 | 845 | 00132559 | 152,13 € | |
B125 | entramada Q+ acero galvanizado | 1000 | 123 | --- | 3.2 | 845 | 00132560 | 69,98 € | |
B125 | entramada Q+ acero galvanizado | 500 | 123 | --- | 1.6 | 845 | 00132561 | 46,51 € | |
C250 | entramada Q+ acero galvanizado | 1000 | 123 | --- | 4.2 | 800 | 00132880 | 94,08 € | |
C250 | entramada Q+ acero galvanizado | 500 | 123 | --- | 2.1 | 800 | 00132881 | 58,61 € | |
C250 | entramada Q+ acero inoxidable AISI 304 | 1000 | 123 | --- | 4.2 | 800 | 00132882 | 252,38 € | |
C250 | entramada Q+ acero inoxidable AISI 304 | 500 | 123 | --- | 2.1 | 800 | 00132883 | 133,89 € | |
D400 | entramada Q+ 28,2x8,5 acero galvanizado | 1000 | 123 | --- | 5.6 | 690 | 00132885 | 104,22 € | |
D400 | entramada Q+ 28,2x8,5 acero galvanizado | 500 | 123 | --- | 2.8 | 690 | 00132886 | 67,46 € | |
D400 | entramada Q+ 28,2x8,5 acero inoxidable AISI 304 | 1000 | 123 | --- | 5 | 690 | 00132887 | 351,90 € | |
D400 | entramada Q+ 28,2x8,5 acero inoxidable AISI 304 | 500 | 123 | --- | 2.5 | 690 | 00132888 | 183,55 € | |
B125 | entramada acero galvanizado | 500 | 123 | --- | 1.95 | 215 | 00132550 | 63,95 € |
Pasarela
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
C250 | pasarela fundición | 500 | 123 | --- | 3.8 | 191 | 00012675 | A consultar | |
C250/D400 | pasarela fundición | 500 | 123 | --- | 4.2 | 254 | 00023405 | 40,62 € | |
A15 | pasarela acero galvanizado | 1000 | 123 | --- | 1.9 | 312 | 00012610 | 24,89 € | |
A15 | pasarela acero galvanizado | 500 | 123 | --- | 0.9 | 312 | 00012611 | 18,13 € | |
C250 | pasarela acero galvanizado | 1000 | 123 | --- | 4.3 | 312 | 00012614 | 97,53 € | |
C250 | pasarela acero galvanizado | 500 | 123 | --- | 2.9 | 312 | 00012615 | 42,34 € | |
A15 | pasarela acero inoxidable AISI 304 | 1000 | 123 | --- | 2 | 312 | 00012640 | 109,63 € | |
A15 | pasarela acero inoxidable AISI 304 | 500 | 123 | --- | 1.1 | 312 | 00012641 | 60,10 € | |
C250 | pasarela acero inoxidable AISI 304 | 1000 | 123 | --- | 2.6 | 312 | 00012644 | 306,66 € | |
C250 | pasarela acero inoxidable AISI 304 | 500 | 123 | --- | 1.5 | 312 | 00012645 | 168,62 € | |
C250 | pasarela fundición | 500 | 123 | --- | 3.4 | 371 | 00012670 | 25,70 € | |
B125 | pasarela fundición | 500 | 123 | --- | 2.3 | 371 | 00012676 | 25,23 € | |
D400 | pasarela fundición | 500 | 123 | --- | 3.8 | 371 | 00023408 | 43,21 € | |
B125 | pasarela con microgrip composite plástico negro | 500 | 123 | --- | 0.8 | 284 | 00132710 | 23,46 € | |
C250 | pasarela con microgrip composite plástico negro | 500 | 123 | --- | 1 | 284 | 00132720 | 32,18 € |
Perforada
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
C250 | perforada acero inoxidable AISI 304 | 1000 | 123 | --- | 4.8 | 178 | 00012654 | 405,70 € | |
C250 | perforada acero inoxidable AISI 304 | 500 | 123 | --- | 2.3 | 178 | 00012655 | 223,40 € | |
A15 | perforada acero inoxidable AISI 304 | 1000 | 123 | --- | 2.9 | 178 | 00012664 | 141,73 € | |
A15 | perforada acero inoxidable AISI 304 | 500 | 123 | --- | 1.4 | 178 | 00012665 | 78,00 € | |
A15 | perforada acero galvanizado | 1000 | 123 | --- | 2.9 | 178 | 00012666 | 80,65 € | |
A15 | perforada acero galvanizado | 500 | 123 | --- | 1.4 | 178 | 00012667 | 44,30 € |
Brickslot-st l
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
C250 | Brickslot-ST L acero galvanizado | 1000 | 123 | 106 | 5.2 | 100 | 00445598 | 114,09 € | |
C250 | Brickslot-ST L acero galvanizado | 500 | 123 | 106 | 2.7 | 100 | 00445599 | 77,17 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 106 | 5.2 | 200 | 00445600 | 202,61 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 106 | 2.7 | 200 | 00445601 | 122,19 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 106 | 5.1 | 100 | 00445602 | 289,41 € | |
C250 | Brickslot-ST L reg. acero galvanizado | 500 | 123 | 106 | 5.1 | 100 | 00445603 | 185,72 € | |
C250 | Brickslot-ST L acero galvanizado | 1000 | 123 | 65 | 4.3 | 100 | 00445926 | 123,00 € | |
C250 | Brickslot-ST L acero galvanizado | 500 | 123 | 65 | 2.2 | 100 | 00445927 | 98,40 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 65 | 4.3 | 300 | 00445928 | 182,11 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 65 | 2.2 | 300 | 00445929 | 116,72 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 65 | 4.2 | 100 | 00445930 | 252,44 € | |
C250 | Brickslot-ST L reg. acero galvanizado | 500 | 123 | 65 | 4.2 | 100 | 00445931 | 181,56 € | |
C250 | Brickslot-ST L acero galvanizado | 1000 | 123 | 150 | 6.3 | 100 | 00445932 | 150,49 € | |
C250 | Brickslot-ST L acero galvanizado | 500 | 123 | 150 | 3.3 | 100 | 00445933 | 106,95 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 150 | 6.3 | 100 | 00445934 | 233,19 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 150 | 3.3 | 100 | 00445935 | 145,11 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 150 | 6.6 | 200 | 00445936 | 317,11 € | |
C250 | Brickslot-ST L reg. acero galvanizado | 500 | 123 | 150 | 6.6 | 100 | 00445937 | 210,95 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 105 | 5.53 | 100 | 00445938 | 322,64 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 105 | 2.91 | 100 | 00445939 | 231,52 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 105 | 5.26 | 100 | 00445940 | 415,01 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 105 | --- | 300 | 00445941 | 365,99 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 105 | --- | 300 | 00445942 | 260,45 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 105 | --- | 300 | 00445943 | 456,55 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 105 | --- | 100 | 00445944 | 340,34 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 105 | --- | 100 | 00445945 | 208,58 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 105 | --- | 100 | 00445946 | 430,28 € | |
D400 | Brickslot-ST L acero galvanizado | 1000 | 123 | 105 | 7.12 | 100 | 00446015 | 152,59 € | |
D400 | Brickslot-ST L acero galvanizado | 500 | 123 | 105 | 3.68 | 100 | 00446016 | 91,84 € | |
D400 | Brickslot-ST L reg. acero galvanizado | 500 | 123 | 105 | 7.18 | 100 | 00446017 | 242,87 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 105 | 7.12 | 100 | 00446018 | 312,33 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 105 | 3.68 | 100 | 00446019 | 169,83 € | |
D400 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 105 | 7.18 | 100 | 00446020 | 390,78 € | |
D400 | Brickslot-ST L acero galvanizado | 1000 | 123 | 150 | 8.58 | 100 | 00446021 | 170,25 € | |
D400 | Brickslot-ST L acero galvanizado | 500 | 123 | 150 | 4.41 | 100 | 00446022 | 102,57 € | |
D400 | Brickslot-ST L reg. acero galvanizado | 500 | 123 | 150 | 8.83 | 100 | 00446023 | 321,94 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 150 | 8.58 | 100 | 00446024 | 366,91 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 150 | 4.41 | 100 | 00446025 | 199,60 € | |
D400 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 150 | 8.83 | 100 | 00446026 | 497,80 € |
Dune
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
C250 | DUNE® fundición | 500 | 123 | --- | 3.45 | 425 | 00308026 | 34,43 € | |
D400 | DUNE® fundición | 500 | 123 | --- | 4.04 | 425 | 00308027 | 39,34 € |
Accesorios
Tipo | Descripción | Long. (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Clase de carga | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
TAPA FINAL | TAPA INICIO/FINAL HP H60 ML V100 BA | 20 | 123 | 60 | 0,5 | --- | 00012375 | 15,41 € | |
TAPA C/MANG | TAPA DN 50 AºGº H70 ML V100 | 32 | 135 | 70 | 0,2 | --- | 00012376 | 45,84 € | |
TAPA FINAL | TAPA INICIO/FINAL HP H100 ML V100 BA | 20 | 123 | 100 | 0,65 | --- | 00012380 | 17,67 € | |
TAPA FINAL | TAPA INICIO/FINAL HP H80 ML V100 BA | 20 | 123 | 80 | 0,55 | --- | 00012381 | 17,21 € | |
TAPA C/MANG | TAPA DN 75 AºGº H100 ML V100 | 32 | 135 | 100 | 0,3 | --- | 00012383 | 51,11 € | |
TAPA C/MANG | TAPA DN 50 AºGº H80 ML V100 | 32 | 135 | 80 | 0,3 | --- | 00012384 | 52,70 € | |
SUMIDERO COMPLETO | SUM ML V100 H450 DN/OD 110 E600 C/CEST PLÁSTICO | 500 | 135 | 450 | 26,9 | E600 | 00012391 | 217,10 € | |
SUMIDERO COMPLETO | SUM ML V100 H600 DN/OD 110 E600 C/CEST PLÁSTICO | 500 | 135 | 600 | 35,5 | E600 | 00012392 | 269,79 € | |
SUMIDERO COMPLETO | SUM ML V100 H450 DN/OD 160 E600 C/CEST PLÁSTICO | 500 | 135 | 450 | 26,3 | E600 | 00012398 | 224,95 € | |
SUMIDERO COMPLETO | SUM ML V100 H600 DN/OD 160 E600 C/CEST PLÁSTICO | 500 | 135 | 600 | 34,7 | E600 | 00012399 | 277,64 € | |
ANTIROBO | KIT ANTIRROBO MULTIDRAIN 100 P/RJ PAS FUNDICION | --- | --- | --- | 0,06 | --- | 00022100 | 7,47 € | |
TAPA C/MANG | Tapa con manguito para conexión DN/OD 110 de polipropileno, para canales ACO MULTILINE V100. Longitud de 50 mm, altura exterior de 300 mm y ancho exterior de 135 mm. Peso: 0,65 kg. | 50 | 135 | 300 | 0,65 | --- | 00023404 | 24,98 € |
El sistema MULTIDRAIN, gracias a su diseño en forma de V, aumenta la velocidad del agua, maximiza además la capacidad hidráulica efectiva y el autolimpiado del canal. Permite también la instalación de drenaje lineal con pendiente incorporada, en cascada o sin pendiente. El sistema MULTIDRAIN stá disponible en anchos de 100 mm y todos los canales disponen de pre-forma para salida vertical
Herramientas de ayuda y filtros: