Producto
Canales de drenaje multiline seal in 100 en hormigón polímero e600
Canales sin reja
Sin pendiente
Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Cap. Hidra. (L/s) | Área (cm²) | Und. Palet | Tipo canal | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|
--- | 135 | 150 | 15 | --- | --- | 24 | 0.0 | 00132330 | 111,72 € | |
--- | 135 | 150 | 8.5 | --- | --- | 10 | 0.1 | 00132332 | 82,77 € | |
--- | 135 | 160 | 9.1 | --- | --- | 10 | 0.2 | 00132333 | 99,09 € | |
--- | 135 | 160 | 17.7 | --- | --- | 10 | 0.0.2 | 00132334 | 132,28 € | |
--- | 135 | 175 | 17.1 | --- | --- | 24 | 5.0 | 00132340 | 120,15 € | |
--- | 135 | 175 | 9.4 | --- | --- | 10 | 5.1 | 00132342 | 89,92 € | |
--- | 135 | 185 | 10.2 | --- | --- | 10 | 5.2 | 00132343 | 107,40 € | |
--- | 135 | 185 | 19.8 | --- | --- | 10 | 5.0.2 | 00132344 | 143,32 € | |
--- | 135 | 200 | 19.6 | --- | --- | 24 | 10.0 | 00132350 | 128,07 € | |
--- | 135 | 200 | 10.4 | --- | --- | 10 | 10.1 | 00132352 | 92,72 € | |
--- | 135 | 210 | 11.3 | --- | --- | 10 | 10.2 | 00132353 | 108,54 € | |
--- | 135 | 210 | 22.3 | --- | --- | 10 | 10.0.2 | 00132354 | 144,57 € | |
--- | 135 | 250 | 22.3 | --- | --- | 12 | 20.0 | 00132370 | 143,86 € | |
--- | 135 | 250 | 12.3 | --- | --- | 10 | 20.1 | 00132372 | 106,36 € | |
--- | 135 | 260 | 13.2 | --- | --- | 10 | 20.2 | 00132373 | 118,06 € | |
--- | 135 | 260 | 25 | --- | --- | 6 | 20.0.2 | 00132374 | 178,62 € |
Con pendiente
Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Cap. Hidra. (L/s) | Área (cm²) | Und. Palet | Tipo canal | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|
1000 | 135 | 150 | 15 | --- | --- | 12 | 1 | 00132301 | 114,92 € | |
1000 | 135 | 155 | 15.5 | --- | --- | 12 | 2 | 00132302 | 114,92 € | |
1000 | 135 | 160 | 16 | --- | --- | 12 | 3 | 00132303 | 114,92 € | |
1000 | 135 | 165 | 16.5 | --- | --- | 12 | 4 | 00132304 | 114,92 € | |
1000 | 135 | 170 | 17 | --- | --- | 12 | 5 | 00132305 | 114,92 € | |
1000 | 135 | 175 | 17.5 | --- | --- | 12 | 6 | 00132306 | 114,92 € | |
1000 | 135 | 180 | 18 | --- | --- | 12 | 7 | 00132307 | 114,92 € | |
1000 | 135 | 185 | 18.5 | --- | --- | 12 | 8 | 00132308 | 114,92 € | |
1000 | 135 | 190 | 19 | --- | --- | 12 | 9 | 00132309 | 114,92 € | |
1000 | 135 | 195 | 19.5 | --- | --- | 12 | 10 | 00132310 | 114,92 € |
Adaptador
Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Cap. Hidra. (L/s) | Área (cm²) | Und. Palet | Tipo canal | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|
500 | 135 | 250 | 15 | --- | --- | 6 | 10-20 | 00132475 | 223,82 € |
Rejas
Entramada
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
B125 | entramada acero inoxidable AISI 304 | 500 | 123 | --- | 1.95 | 215 | 00132551 | 112,43 € | |
B125 | entramada acero galvanizado | 1000 | 123 | --- | 3.9 | 430 | 00132555 | 115,13 € | |
B125 | entramada acero inoxidable AISI 304 | 1000 | 123 | --- | 3.9 | 430 | 00132556 | 210,81 € | |
C250 | entramada fundición | 500 | 123 | --- | 3.5 | 433 | 00012673 | 46,88 € | |
B125 | entramada Q+ acero inoxidable AISI 304 | 500 | 123 | --- | 1.6 | 845 | 00132542 | 83,13 € | |
B125 | entramada Q+ acero inoxidable AISI 304 | 1000 | 123 | --- | 3.2 | 845 | 00132559 | 152,13 € | |
B125 | entramada Q+ acero galvanizado | 1000 | 123 | --- | 3.2 | 845 | 00132560 | 69,98 € | |
B125 | entramada Q+ acero galvanizado | 500 | 123 | --- | 1.6 | 845 | 00132561 | 46,51 € | |
C250 | entramada Q+ acero galvanizado | 1000 | 123 | --- | 4.2 | 800 | 00132880 | 92,20 € | |
C250 | entramada Q+ acero galvanizado | 500 | 123 | --- | 2.1 | 800 | 00132881 | 57,44 € | |
C250 | entramada Q+ acero inoxidable AISI 304 | 1000 | 123 | --- | 4.2 | 800 | 00132882 | 252,38 € | |
C250 | entramada Q+ acero inoxidable AISI 304 | 500 | 123 | --- | 2.1 | 800 | 00132883 | 133,89 € | |
D400 | entramada Q+ 28,2x8,5 acero galvanizado | 1000 | 123 | --- | 5.6 | 690 | 00132885 | 104,22 € | |
D400 | entramada Q+ 28,2x8,5 acero galvanizado | 500 | 123 | --- | 2.8 | 690 | 00132886 | 67,46 € | |
D400 | entramada Q+ 28,2x8,5 acero inoxidable AISI 304 | 1000 | 123 | --- | 5 | 690 | 00132887 | 351,90 € | |
D400 | entramada Q+ 28,2x8,5 acero inoxidable AISI 304 | 500 | 123 | --- | 2.5 | 690 | 00132888 | 183,55 € | |
E600 | entramada 28x12 fundición | 500 | 123 | --- | 4.5 | 433 | 00132866 | 59,45 € | |
B125 | entramada acero galvanizado | 500 | 123 | --- | 1.95 | 215 | 00132550 | 63,95 € |
Pasarela
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
C250 | pasarela fundición | 500 | 123 | --- | 3.8 | 191 | 00012675 | A consultar | |
C250/D400 | pasarela fundición | 500 | 123 | --- | 4.2 | 254 | 00023405 | 39,81 € | |
A15 | pasarela acero galvanizado | 1000 | 123 | --- | 1.9 | 312 | 00012610 | 24,40 € | |
A15 | pasarela acero galvanizado | 500 | 123 | --- | 0.9 | 312 | 00012611 | 18,13 € | |
C250 | pasarela acero galvanizado | 1000 | 123 | --- | 4.3 | 312 | 00012614 | 97,53 € | |
C250 | pasarela acero galvanizado | 500 | 123 | --- | 2.9 | 312 | 00012615 | 42,34 € | |
A15 | pasarela acero inoxidable AISI 304 | 1000 | 123 | --- | 2 | 312 | 00012640 | 109,63 € | |
A15 | pasarela acero inoxidable AISI 304 | 500 | 123 | --- | 1.1 | 312 | 00012641 | 60,10 € | |
C250 | pasarela acero inoxidable AISI 304 | 1000 | 123 | --- | 2.6 | 312 | 00012644 | 306,66 € | |
C250 | pasarela acero inoxidable AISI 304 | 500 | 123 | --- | 1.5 | 312 | 00012645 | 168,62 € | |
C250 | pasarela fundición | 500 | 123 | --- | 3.4 | 371 | 00012670 | 25,19 € | |
B125 | pasarela fundición | 500 | 123 | --- | 2.3 | 371 | 00012676 | 25,41 € | |
D400 | pasarela fundición | 500 | 123 | --- | 3.8 | 371 | 00023408 | 42,35 € | |
B125 | pasarela con microgrip composite plástico negro | 500 | 123 | --- | 0.8 | 284 | 00132710 | 23,46 € | |
C250 | pasarela con microgrip composite plástico negro | 500 | 123 | --- | 1 | 284 | 00132720 | 32,18 € | |
E600 | pasarela fundición | 500 | 123 | --- | 4.4 | 371 | 00012671 | 42,80 € | |
E600 | pasarela fundición | 500 | 123 | --- | 4.1 | 371 | 00132865 | 53,74 € |
Perforada
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
C250 | perforada acero inoxidable AISI 304 | 1000 | 123 | --- | 4.8 | 178 | 00012654 | 405,70 € | |
C250 | perforada acero inoxidable AISI 304 | 500 | 123 | --- | 2.3 | 178 | 00012655 | 223,40 € | |
A15 | perforada acero inoxidable AISI 304 | 1000 | 123 | --- | 2.9 | 178 | 00012664 | 141,73 € | |
A15 | perforada acero inoxidable AISI 304 | 500 | 123 | --- | 1.4 | 178 | 00012665 | 78,00 € | |
A15 | perforada acero galvanizado | 1000 | 123 | --- | 2.9 | 178 | 00012666 | 80,65 € | |
A15 | perforada acero galvanizado | 500 | 123 | --- | 1.4 | 178 | 00012667 | 44,30 € |
Brickslot-st l
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
C250 | Brickslot-ST L acero galvanizado | 1000 | 123 | 106 | 5.2 | 100 | 00445598 | 113,58 € | |
C250 | Brickslot-ST L acero galvanizado | 500 | 123 | 106 | 2.7 | 100 | 00445599 | 73,32 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 106 | 5.2 | 200 | 00445600 | 193,86 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 106 | 2.7 | 200 | 00445601 | 116,89 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 106 | 5.1 | 100 | 00445602 | 276,89 € | |
C250 | Brickslot-ST L reg. acero galvanizado | 500 | 123 | 106 | 5.1 | 100 | 00445603 | 177,70 € | |
C250 | Brickslot-ST L acero galvanizado | 1000 | 123 | 65 | 4.3 | 100 | 00445926 | 116,85 € | |
C250 | Brickslot-ST L acero galvanizado | 500 | 123 | 65 | 2.2 | 100 | 00445927 | 93,48 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 65 | 4.3 | 300 | 00445928 | 174,23 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 65 | 2.2 | 300 | 00445929 | 111,64 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 65 | 4.2 | 100 | 00445930 | 241,54 € | |
C250 | Brickslot-ST L reg. acero galvanizado | 500 | 123 | 65 | 4.2 | 100 | 00445931 | 172,49 € | |
C250 | Brickslot-ST L acero galvanizado | 1000 | 123 | 150 | 6.3 | 100 | 00445932 | 142,97 € | |
C250 | Brickslot-ST L acero galvanizado | 500 | 123 | 150 | 3.3 | 100 | 00445933 | 101,61 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 150 | 6.3 | 100 | 00445934 | 223,12 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 150 | 3.3 | 100 | 00445935 | 138,83 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 150 | 6.6 | 200 | 00445936 | 312,29 € | |
C250 | Brickslot-ST L reg. acero galvanizado | 500 | 123 | 150 | 6.6 | 100 | 00445937 | 200,41 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 105 | 5.53 | 100 | 00445938 | 306,51 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 105 | 2.91 | 100 | 00445939 | 219,95 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 105 | 5.26 | 100 | 00445940 | 402,03 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 105 | --- | 300 | 00445941 | 347,70 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 105 | --- | 300 | 00445942 | 247,43 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 105 | --- | 300 | 00445943 | 447,92 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 105 | --- | 100 | 00445944 | 323,33 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 105 | --- | 100 | 00445945 | 198,16 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 105 | --- | 100 | 00445946 | 561,94 € | |
D400 | Brickslot-ST L acero galvanizado | 1000 | 123 | 105 | 7.12 | 100 | 00446015 | 144,97 € | |
D400 | Brickslot-ST L acero galvanizado | 500 | 123 | 105 | 3.68 | 100 | 00446016 | 87,84 € | |
D400 | Brickslot-ST L reg. acero galvanizado | 500 | 123 | 105 | 7.18 | 100 | 00446017 | 232,41 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 105 | 7.12 | 100 | 00446018 | 296,72 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 105 | 3.68 | 100 | 00446019 | 161,34 € | |
D400 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 105 | 7.18 | 100 | 00446020 | 371,25 € | |
D400 | Brickslot-ST L acero galvanizado | 1000 | 123 | 150 | 8.58 | 100 | 00446021 | 161,74 € | |
D400 | Brickslot-ST L acero galvanizado | 500 | 123 | 150 | 4.41 | 100 | 00446022 | 97,45 € | |
D400 | Brickslot-ST L reg. acero galvanizado | 500 | 123 | 150 | 8.83 | 100 | 00446023 | 305,85 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 123 | 150 | 8.58 | 100 | 00446024 | 348,57 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 123 | 150 | 4.41 | 100 | 00446025 | 189,62 € | |
D400 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 123 | 150 | 8.83 | 100 | 00446026 | 472,91 € |
Dune
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
C250 | DUNE® fundición | 500 | 123 | --- | 3.45 | 425 | 00308026 | 33,75 € | |
D400 | DUNE® fundición | 500 | 123 | --- | 4.04 | 425 | 00308027 | 38,56 € |
Accesorios
Tipo | Long. (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Clase de carga | product code | Precio | |
---|---|---|---|---|---|---|---|---|
TAPA FINAL | 14 | 135 | 283 | 0,4 | --- | 00132385 | 28,50 € | |
SUMIDERO COMPLETO | 500 | 135 | 460 | 26,9 | E600 | 00132391 | 286,11 € | |
SUMIDERO COMPLETO | 500 | 135 | 610 | 34,7 | E600 | 00132392 | 393,56 € | |
SUMIDERO COMPLETO | 500 | 135 | 460 | 26,9 | E600 | 00132398 | 291,90 € | |
SUMIDERO COMPLETO | 500 | 135 | 610 | 34,7 | E600 | 00132399 | 399,88 € | |
TAPA C/MANG | 30 | 154 | 160 | 1,4 | --- | 00132846 | 58,08 € | |
TAPA C/MANG | 30 | 154 | 185 | 1,5 | --- | 00132847 | 59,21 € | |
TAPA C/MANG | 30 | 154 | 210 | 1,7 | --- | 00132848 | 60,29 € | |
TAPA C/MANG | 30 | 154 | 260 | 2,3 | --- | 00132849 | 63,08 € | |
SIFON | --- | 100.5 | 75 | 0,4 | --- | 00132493 | 132,17 € |
El sistema MULTILINE SEAL IN, gracias a su diseño en forma de V, aumenta la velocidad del agua, maximiza además la capacidad hidráulica efectiva y el autolimpiado del canal. Permite también la instalación de drenaje lineal con pendiente incorporada, en cascada o sin pendiente. El sistema MULTILINE SEAL IN está disponible en anchos de 100, 150 y 200 mm y todos los canales disponen de pre-forma para salida vertical
Herramientas de ayuda y filtros: