Producto
Canales de drenaje multiline 150 en hormigón polímero e600
Canales sin reja
Sin pendiente
Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Cap. Hidra. (L/s) | Área (cm²) | Und. Palet | Tipo canal | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|
1000 | 185 | 210 | 28.6 | 8.8 | 178 | 30 | 0.0 | 00012730 | 158,93 € | |
500 | 185 | 210 | 15 | 8.8 | 178 | 8 | 0.1 | 00012732 | 103,05 € | |
1000 | 185 | 235 | 31.3 | 11.3 | 208 | 30 | 5.0 | 00012740 | 172,11 € | |
500 | 185 | 235 | 16 | 11.3 | 208 | 16 | 5.1 | 00012742 | 109,06 € | |
1000 | 185 | 260 | 33.8 | 14 | 238 | 24 | 10.0 | 00012750 | 181,94 € | |
500 | 185 | 260 | 16.9 | 14 | 238 | 8 | 10.1 | 00012752 | 115,09 € | |
1000 | 185 | 285 | 36.1 | 16.8 | 268 | 18 | 15.0 | 00012760 | 191,25 € | |
500 | 185 | 285 | 18.1 | 16.8 | 268 | 8 | 15.1 | 00012762 | 121,14 € | |
1000 | 185 | 310 | 37.8 | 20 | 298 | 18 | 20.0 | 00012770 | 197,82 € | |
500 | 185 | 310 | 19.4 | 20 | 298 | 8 | 20.1 | 00012772 | 126,62 € |
Con pendiente
Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Cap. Hidra. (L/s) | Área (cm²) | Und. Palet | Tipo canal | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|
1000 | 185 | 210 | 29 | --- | 178 | 8 | 1 | 00012701 | 167,02 € | |
1000 | 185 | 215 | 29.4 | --- | 184 | 8 | 2 | 00012702 | 167,02 € | |
1000 | 185 | 220 | 29.9 | --- | 190 | 8 | 3 | 00012703 | 167,02 € | |
1000 | 185 | 225 | 30.4 | --- | 196 | 8 | 4 | 00012704 | 167,02 € | |
1000 | 185 | 230 | 30.8 | --- | 202 | 8 | 5 | 00012705 | 167,02 € | |
1000 | 185 | 235 | 31.4 | --- | 208 | 8 | 6 | 00012706 | 167,02 € | |
1000 | 185 | 240 | 32.1 | --- | 214 | 8 | 7 | 00012707 | 167,02 € | |
1000 | 185 | 245 | 32.4 | --- | 220 | 8 | 8 | 00012708 | 167,02 € | |
1000 | 185 | 250 | 32.9 | --- | 226 | 8 | 9 | 00012709 | 167,02 € | |
1000 | 185 | 255 | 33.6 | 13.1 | 232 | 8 | 10 | 00012710 | 167,02 € |
Rejas
Entramada
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
C250 | entramada fundición | 500 | 173 | --- | 5.3 | 595 | 00013073 | 88,51 € | |
B125 | entramada Q+ acero galvanizado | 1000 | 173 | --- | 5.4 | 1182 | 00133601 | 130,87 € | |
B125 | entramada Q+ acero galvanizado | 500 | 173 | --- | 2.7 | 1182 | 00133602 | 75,79 € | |
B125 | entramada Q+ acero inoxidable AISI 304 | 1000 | 173 | --- | 5.3 | 1182 | 00133603 | 345,46 € | |
B125 | entramada Q+ acero inoxidable AISI 304 | 500 | 173 | --- | 2.7 | 1182 | 00133604 | 183,55 € | |
C250 | entramada Q+ acero galvanizado | 1000 | 173 | --- | 5.8 | 1200 | 00133605 | 158,07 € | |
C250 | entramada Q+ acero galvanizado | 500 | 173 | --- | 2.9 | 1200 | 00133606 | 95,74 € | |
C250 | entramada Q+ acero inoxidable AISI 304 | 1000 | 173 | --- | 5.7 | 1200 | 00133607 | 353,57 € | |
C250 | entramada Q+ acero inoxidable AISI 304 | 500 | 173 | --- | 2.9 | 1200 | 00133608 | 192,80 € | |
D400 | entramada Q+ 28,2x9 acero galvanizado | 1000 | 173 | --- | 8.02 | 1050 | 00133609 | 209,33 € | |
D400 | entramada Q+ 28,2x9 acero galvanizado | 500 | 173 | --- | 4.01 | 1050 | 00133610 | 140,27 € | |
D400 | entramada Q+ 28,2x9 acero inoxidable AISI 304 | 1000 | 173 | --- | 8.04 | 1050 | 00133611 | 532,91 € | |
D400 | entramada Q+ 28,2x9 acero inoxidable AISI 304 | 500 | 173 | --- | 4.06 | 1050 | 00133612 | 281,72 € | |
C250 | entramada acero inoxidable AISI 304 | 1000 | 173 | --- | 8.2 | --- | 0Z226223 | 588,18 € |
Pasarela
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
D400 | pasarela fundición | 500 | 173 | --- | 6.8 | 400 | 00023161 | 61,87 € | |
C250 | pasarela fundición | 500 | 173 | --- | 4.8 | 578 | 00013070 | 47,76 € | |
D400 | pasarela fundición | 500 | 173 | --- | 6.6 | 578 | 00023164 | 66,05 € | |
E600 | pasarela fundición | 500 | 173 | --- | 7.4 | 578 | 00013071 | 67,36 € |
Brickslot-st l
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
D400 | Brickslot-ST L acero galvanizado | 1000 | 173 | 105 | 8.68 | 100 | 00446027 | 190,72 € | |
D400 | Brickslot-ST L acero galvanizado | 500 | 173 | 105 | 4.49 | 100 | 00446028 | 107,62 € | |
D400 | Brickslot-ST L reg. acero galvanizado | 500 | 173 | 105 | 9.07 | 100 | 00446029 | 274,37 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 173 | 105 | 8.68 | 100 | 00446030 | 358,57 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 173 | 105 | 4.49 | 100 | 00446031 | 205,07 € | |
D400 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 173 | 105 | 9.07 | 100 | 00446032 | 452,18 € | |
D400 | Brickslot-ST L acero galvanizado | 1000 | 173 | 150 | 10.15 | 100 | 00446033 | 207,08 € | |
D400 | Brickslot-ST L acero galvanizado | 500 | 173 | 150 | 5.22 | 100 | 00446034 | 119,11 € | |
D400 | Brickslot-ST L reg. acero galvanizado | 500 | 173 | 150 | 10.93 | 100 | 00446035 | 308,57 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 173 | 150 | 10.15 | 100 | 00446036 | 438,84 € | |
D400 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 173 | 150 | 5.22 | 100 | 00446037 | 247,49 € | |
D400 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 173 | 150 | 10.93 | 100 | 00446038 | 524,33 € | |
C250 | Brickslot-ST L acero galvanizado | 1000 | 173 | 105 | 6.56 | 100 | 00446128 | 178,90 € | |
C250 | Brickslot-ST L acero galvanizado | 500 | 173 | 105 | 3.48 | 100 | 00446129 | 106,45 € | |
C250 | Brickslot-ST L reg. acero galvanizado | 500 | 173 | 105 | 7.07 | 100 | 00446130 | 219,95 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 1000 | 173 | 105 | 6.56 | 100 | 00446131 | 377,44 € | |
C250 | Brickslot-ST L acero inoxidable AISI 304 | 500 | 173 | 105 | 3.48 | 100 | 00446132 | 209,04 € | |
C250 | Brickslot-ST L reg. acero inoxidable AISI 304 | 500 | 173 | 105 | 7.07 | 100 | 00446133 | 407,44 € |
Dune
Clase de carga | Reja | Long (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Abs. Reja (cm²/m) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|
C250 | DUNE® fundición | 500 | 173 | --- | 5.58 | 539 | 00308028 | 58,15 € | |
D400 | DUNE® fundición | 499 | 173 | --- | 6.6 | 539 | 00308029 | 68,89 € |
Accesorios
Tipo | Long. (mm) | Ancho (mm) | Altura (mm) | Peso (kg) | Clase de carga | product code | Precio | |
---|---|---|---|---|---|---|---|---|
TAPA FINAL | 20 | 185 | 120 | 1 | --- | 00012780 | 22,18 € | |
SUMIDERO COMPLETO | 500 | 185 | 610 | 35,7 | E600 | 00012791 | 396,20 € | |
TAPA C/MANG | 20 | 185 | 120 | 0,5 | --- | 00134113 | 153,37 € | |
CALZA EMPALME | 50 | 83 | 25 | 0,3 | --- | 00013000 | 39,57 € | |
CALZA EMPALME | 85 | 98 | 50 | 0,5 | --- | 00013001 | 25,65 € | |
TAPA C/MANG | 75 | 185 | 310 | 0,3 | --- | 00023159 | 22,42 € |
El sistema MULTILINE, gracias a su diseño en forma de V, aumenta la velocidad del agua, maximiza además la capacidad hidráulica efectiva y el autolimpiado del canal. Permite también la instalación de drenaje lineal con pendiente incorporada, en cascada o sin pendiente. El sistema MULTILINE está disponible en anchos de 100, 150, 200, 300, 400 y 500 mm y todos los canales disponen de pre-forma para salida vertical
Herramientas de ayuda y filtros: