Producto
Estaciones de tratamiento de aguas residuales domésticas rox
Equipos
Nº habitantes eq. | Caudal (m³/dia) | Longitud (mm) | Ancho (mm) | Altura (mm) | DN (mm) | Poténcia Total (kW) | Nº equipos | Peso (kg) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 7,5 | 3840 | 2500 | 2650 | 200 | 1,95 | 1 | 751 | 0PK00001 | 22.849,95 € | |
75 | 11,3 | 4840 | 2500 | 2650 | 200 | 1,95 | 1 | 901 | 0PK00002 | 24.520,39 € | |
100 | 15 | 5768 | 2500 | 2650 | 200 | 2,5 | 1 | 1058 | 0PK00003 | 26.525,23 € | |
250 | 37,5 | 9760 | 3000 | 2150 | 200 | 3,6 | 1 | 2167 | 0PK00004 | 36.857,36 € | |
300 | 45 | 11175 | 3000 | 3150 | 250 | 3,6 | 1 | 3067 | 0PK00005 | 41.981,44 € | |
30 | 4,5 | 3890 | 2000 | 2150 | 125 | 1,35 | 1 | 437 | 0PK00007 | 17.666,02 € | |
150 | 22,5 | 8940 | 2500 | 2650 | 200 | 2,9 | 1 | 1461 | 0PK00013 | 32.901,89 € | |
125 | 18,8 | 7915 | 2500 | 2650 | 200 | 2,5 | 1 | 1258 | 0PK00014 | 26.299,04 € | |
400 | 60 | 13960 | 3000 | 3200 | 250 | 4,7 | 1 | 4283 | 0PK00016 | 51.696,50 € | |
20 | 3 | 3290 | 2000 | 2150 | 125 | 1,01 | 1 | 380 | 0PK00021 | 17.032,67 € | |
500 | 75 | 13000 | 3500 | 3650 | 250 | 4,4 | 1 | 5275 | 0PK00024 | 60.573,64 € | |
350 | 52,5 | 12625 | 3000 | 3150 | 250 | 3,6 | 1 | 3867 | 0PK00034 | 45.967,30 € | |
40 | 6 | 4280 | 2000 | 2150 | 160 | 1,35 | 1 | 687 | 0PK00038 | 20.308,84 € | |
60 | 9 | 4350 | 2500 | 2650 | 200 | 1,95 | 1 | 851 | 0PK00039 | 23.010,21 € | |
200 | 30 | 10636 | 2500 | 2650 | 200 | 2,9 | 1 | 1861 | 0PK00049 | 31.169,32 € | |
800 | 120 | 13500 | 3500 | 3750 | 315 | 7,1 | 2 | 6000 | 0PK00052 | 72.316,87 € | |
450 | 67,5 | 11930 | 3500 | 3650 | 250 | 4,7 | 1 | 5283 | 0PK00312 | 58.888,99 € | |
1000 | 150 | 9130 | 3500 | 3750 | 315 | 7,1 | 4 | 12689 | 0PK00322 | 109.878,51 € | |
2000 | 300 | 13683 | 4000 | 4250 | 315 | 7,1 | 4 | 12721 | 0PK00341 | 208.222,83 € | |
1800 | 270 | 12483 | 4000 | 4250 | 315 | 7,1 | 4 | 12321 | 0PK00342 | 149.138,46 € | |
1600 | 240 | 13500 | 3500 | 3750 | 315 | 7,1 | 4 | 18121 | 0PK00343 | 123.805,16 € | |
1400 | 210 | 12700 | 3500 | 3750 | 315 | 7,1 | 4 | 16289 | 0PK00344 | 122.443,46 € | |
5 | 0,75 | 1740 | 1678 | 1573 | 110 | 0,039 | 1 | 86 | 0PK00939 | 5.006,64 € | |
10 | 1,5 | 2216 | 2175 | 2137 | 110 | 0,164 | 1 | 139,3 | 0PK00942 | 7.944,66 € | |
15 | 2,25 | 3130 | 1750 | 1823 | 110 | 0,164 | 1 | 214,3 | 0PK00943 | 10.839,90 € | |
600 | 90 | 11200 | 3500 | 3750 | 315 | 4,4 | 2 | 8175 | 0PK01810 | 63.923,80 € |
Equipos complementarios
Rejas de desbaste manual
Tipo | Descripción | product code | Precio | |
---|---|---|---|---|
RDM 110 | REJA DE DESBASTE RDM 110 | 0PK00201 | 1.422,78 € | |
RDM 125 | REJA DE DESBASTE RDM 125 | 0PK00202 | 1.428,30 € | |
RDM 160 | REJA DE DESBASTE RDM 160 | 0PK00576 | 1.542,84 € | |
RDM 200 | REJA DE DESBASTE RDM 200 | 0PK00577 | 1.546,98 € | |
RDM 250 | REJA DE DESBASTE RDM 250 | 0PK00591 | 1.546,98 € | |
RDGF 110 | REJA DE DESBASTE RDGF 110 | 0PK01324 | 4.046,61 € |
Rejas de desbaste automáticas
Tipo | Descripción | product code | Precio | |
---|---|---|---|---|
RCA 1 | REJA DESBASTE CIRCULAR RCA 1 15m³/h | 0CV00063 | 10.048,86 € | |
RCA 2 | REJA DESBASTE CIRCULAR RCA 2 30m³/h | 0CV00064 | 11.059,76 € | |
RCA 3 | REJA DESBASTE CIRCULAR RCA 3 50m³/h | 0CV00065 | 11.722,39 € | |
RCAS 2 C/CUADRO ELEC | REJA DESBASTE CIRCULAR RCAS 2 C/CUADRO ELEC 30m³/h | 0PK00556 | 10.472,73 € | |
RCAS 3 C/CUADRO ELEC | REJA DESBASTE CIRCULAR RCAS 3 C/CUADRO ELEC 50m³/h | 0PK00635 | 10.509,09 € |
Tamices
Tipo | Descripción | product code | Precio | |
---|---|---|---|---|
TR 20 | TAMIZ ROTATIVO TR 20M³/H PS≤2MM | 0CV01178 | 8.787,88 € | |
TR 40 | TAMIZ ROTATIVO TR 40M³/H PS≤2MM | 0CV01179 | 11.919,19 € | |
TRS 20 | TAMIZ ROTATIVO TRS 20M³/H PS≤2MM C/PANEL CONTROL | 0PK00620 | 9.725,09 € | |
TRS 40 | TAMIZ ROTATIVO TRS 40M³/H PS≤2MM C/PANEL CONTROL | 0PK00621 | 13.107,07 € |
Tamices para canal
Tipo | Descripción | product code | Precio | |
---|---|---|---|---|
TSF | TAMIZ TORNILLO TSF 15 S/PANEL | 0CV00442 | 22.153,54 € | |
TSFS | TAMIZ TORNILLO TSFS 15 S/PANEL | 0PK00215 | 23.187,88 € |
Caudalímetro Parshall
Tipo | Descripción | product code | Precio | |
---|---|---|---|---|
MCP 1'' C/SONDA | CAUDALIMETRO MCP 1'' C/SONDA | 0CV00086 | 8.809,90 € | |
MCP 2'' C/SONDA | CAUDALIMETRO PARSHALL MCP 2'' C/SONDA | 0CV00087 | 7.514,47 € | |
MCP 3'' C/SONDA | CAUDALIMETRO PARSHALL MCP 3'' C/SONDA | 0CV00088 | 14.292,78 € | |
CP 2'' S/SONDA | CAUDALIMETRO PARSHALL CP 2'' S/SONDA | 0CV00388 | 1.504,76 € | |
CP 1'' S/SONDA | CAUDALIMETRO CP 1'' S/SONDA | 0CV00416 | 1.887,73 € | |
CP 3'' S/SONDA | CAUDALIMETRO PARSHALL CP 3'' S/SONDA | 0CV00608 | 2.887,72 € |
Depósitos almacenamiento de purgas de lodos
Tipo | Descripción | product code | Precio | |
---|---|---|---|---|
SL 3 | TANQUE SILO LODOS SL 3 | 0PA00338 | 2.183,68 € | |
SL 5 | TANQUE SILO LODOS SL 5 | 0PA00339 | 3.360,97 € | |
SL 8 | TANQUE SILO LODOS SL 8 | 0PA00340 | 6.365,15 € |
Arqueta toma de muestras
Tipo | Descripción | product code | Precio | |
---|---|---|---|---|
AM 110 | ARQUETA MUESTRAS AM 110 GRP DN110 DIF. E/S 110 | 0PK01633 | 359,78 € | |
AM 125 | ARQUETA MUESTRAS AM 125 GRP DN125 DIF. E/S 125 | 0PK01634 | 649,98 € | |
AM 160 | ARQUETA MUESTRAS AM 160 GRP DN160 DIF. E/S 160 | 0PK01635 | 649,98 € | |
AM 200 | ARQUETA MUESTRAS AM 200 GRP DN200 DIF. E/S 200 | 0PK01636 | 649,98 € | |
AM 250 | ARQUETA MUESTRAS AM 250 GRP DN250 DIF. E/S 250 | 0PK01637 | 942,54 € | |
AM 315 | ARQUETA MUESTRAS AM 315 GRP DN315 DIF. E/S 315 | 0PK01638 | 942,54 € |
Bacterias y activadores
Tipo | Descripción | product code | Precio | |
---|---|---|---|---|
REMOSA WC 3 | ACTIVADOR REMOSA WC 3 (CAJA X 25 DOSIS) | 0CV00205 | 291,16 € | |
REMOSA WC 1 | ACTIVADOR REMOSA WC 1 (CAJA X 24 CAJAS X 12 DOSIS) | 0PA00235 | 416,16 € | |
REMOSA WC 2 | ACTIVADOR REMOSA WC 2 (CAJA X 12 CAJAS X 12 DOSIS) | 0PA00280 | 259,78 € |
Las Estaciones de tratamiento de aguas residuales domésticas ROX de ACO Remosa son sistemas de depuración altamente eficientes y adaptados para diferentes escalas de tratamiento. Estas estaciones de oxidación total cuentan con un diseño modular que permite una gran flexibilidad en su instalación, con opciones tanto horizontales como verticales para su enterramiento, según el modelo. Los sistemas están equipados con tecnologías avanzadas como recirculación de lodos mediante air lift o bombeo, lo que optimiza el proceso de depuración.La gama ROX abarca modelos con capacidades desde 5 hasta 500 m³/día, siendo capaces de cumplir con los más estrictos estándares de calidad para el tratamiento de aguas residuales domésticas. El sistema de tratamiento incluye procesos como la eliminación de DBO, DQO y sólidos suspendidos, logrando una alta reducción de estos contaminantes. Esto permite que el efluente final cumpla con las normativas de calidad, con reducciones superiores al 95% en los parámetros más críticos
Herramientas de ayuda y filtros: