Produto
Canais de drenagem lw125 ranhurado em betão polimérico c250
Conjuntos canal + grelha
Classe de carga | Grelha | Comp (mm) | Largura (mm) | Altura (mm) | Peso (kg) | Cap. Hidra. (L/s) | Abs. Grelha (cm²/m) | Área (cm²) | Unid. Palete | Raio (m) | product code | Preço | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C250 | ranurada | 1000 | 125160 | 187 | 16,5 | --- | --- | --- | --- | --- | 00000587 | 135,62 € | |
C250 | ranurada | 1000 | 125160 | 187 | 26,5 | --- | --- | --- | --- | 36,5 | 00000588 | 128,16 € | |
C250 | ranurada | 1000 | 125160 | 187 | 27,5 | --- | --- | --- | --- | 24 | 00000597 | 128,67 € | |
C250 | ranurada | 1000 | 125160 | 187 | 27,5 | --- | --- | --- | --- | 48 | 00000598 | 129,77 € | |
C250 | ranurada | 1000 | 125160 | 200 | 31 | --- | --- | --- | --- | --- | 00015519 | 145,69 € | |
C250 | ranurada | 1000 | 125160 | 200 | 31 | --- | --- | --- | --- | 36,5 | 00015525 | 145,18 € | |
C250 | ranurada | 1000 | 125160 | 200 | 28,7 | --- | --- | --- | --- | --- | 00015547 | 138,23 € | |
C250 | ranurada | 1000 | 125160 | 200 | 28,7 | --- | --- | --- | --- | 36,5 | 00015550 | 137,18 € | |
C250 | ranurada | 500 | 125165 | 198 | 11,2 | --- | --- | --- | --- | --- | 00015574 | 176,01 € |
Grelhas
Classe de carga | Grelha | Comp (mm) | Largura (mm) | Altura (mm) | Peso (kg) | Abs. Grelha (cm²/m) | Raio (m) | product code | Preço | |
---|---|---|---|---|---|---|---|---|---|---|
A15 | --- | 1000 | 160 | 50 | 2.7 | --- | 36,5 | 00000362 | 117,08 € | |
A15 | --- | 1000 | 160 | 50 | 2.7 | --- | --- | 00000363 | 117,08 € | |
C250 | slot | 500 | 160 | 41 | --- | --- | --- | 00015523 | 78,71 € | |
C250 | slot | 500 | 160 | 41 | --- | --- | --- | 00015549 | 69,70 € | |
C250 | slot | 500 | 160 | 30 | --- | --- | --- | 00015720 | 78,80 € |
Ferramentas e filtros de ajuda: