Produto
Separadores hidrodinâmicos de sedimentos stormsed vortex-c
Conjuntos
Tipo | Q nominal (l/s) | Q máximo (l/s) | DN (mm) | Altura (mm) | Altura entrada (mm) | Altura saída (mm) | Capacidade de resíduos (l) | Capacidade de sedimentos (l) | Volume Total (l) | Peso (Kg) | Tapa | product code | Preço | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | C1725229 | 22.509,01 € | |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | C2725229 | 22.678,91 € | |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | C13006269 | 11.637,25 € | |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | C13006302 | 19.080,97 € | |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | C13006303 | 23.709,98 € | |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | C13008903 | 15.542,63 € |
Equipes
Tipo | Q nominal (l/s) | Q máximo (l/s) | DN (mm) | Altura (mm) | Altura entrada (mm) | Altura saída (mm) | Capacidade de resíduos (l) | Capacidade de sedimentos (l) | Volume Total (l) | Peso (Kg) | product code | Preço | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | 2065 | 1490 | Ø1270 | --- | --- | --- | 575 | --- | --- | 2880 | 03006269 | 8.375,03 € | |
--- | 2445 | 1660 | Ø2050 | --- | --- | --- | 785 | --- | --- | 6406 | 03006302 | 13.958,34 € | |
--- | 2455 | 1680 | Ø2450 | --- | --- | --- | 775 | --- | --- | 7021 | 03006303 | 17.313,94 € | |
--- | 2435 | 1615 | Ø1740 | --- | --- | --- | 820 | --- | --- | 5820 | 03008903 | 11.166,67 € |
Tampas
Versão 1
Material | material Tampa | Classe de carga | T min-máx (mm) | Ø tampa (mm) | Peso (kg) | Diâmetro (mm) | product code | Preço |
---|
Acessorios
product code | Preço |
---|
Stormsed Vortex permite a sedimentação através de separação hidrodinâmica ou de vórtice. Projetada de acordo com as especificações NJDEP, a solução patenteada pode remover até 80% dos contaminantes e capturar 100% dos flutuadores. O design exclusivo do ACO Stormsed Vortex separa fluxos elevados de sedimentos capturados, permitindo tratar uma ampla gama de fluxos de locais com menos de 1.000 m2 até mais de 20.000 m2. Seu tamanho pequeno requer menos escavações durante a instalação.O fluxo Vortex permite que o Stormsed Vortex opere em altas taxas de fluxo de tratamento.
Ferramentas e filtros de ajuda: